Section B – Coustouges
Parcels
| Number | Address | Recorded area (contenance) | PLU zone |
|---|---|---|---|
| 2 | 850 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 5 | 1,450 m² | N (N) | |
| 6 | 7.6 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 7 | 2 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 8 | 1.1 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 9 | 110 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 10 | 47.1 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 11 | 8.7 ha | N (N) | |
| 12 | 24.8 ha | N (N) | |
| 13 | 9.6 ha | N (N) | |
| 14 | 13 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 15 | 1.6 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 16 | 6.9 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 17 | 1.4 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 18 | 20.1 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 19 | 6.1 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 20 | 1.8 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 21 | 1,190 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 22 | 1.2 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 23 | 3.8 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 24 | 8,350 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 25 | 850 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 26 | 96 Mouly de la Mougue | not recorded | No PLU: the commune follows the national planning rules (RNU). |
| 27 | 93 Mouly de la Mougue | 300 m² | No PLU: the commune follows the national planning rules (RNU). |
| 29 | 55 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 30 | 2,000 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 33 | 95 Mouly de la Mougue | 105 m² | No PLU: the commune follows the national planning rules (RNU). |
| 34 | 3,650 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 37 | 94 Mouly de la Mougue | 195 m² | No PLU: the commune follows the national planning rules (RNU). |
| 38 | 400 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 39 | 145 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 40 | 1,025 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 41 | 6,300 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 42 | 2,350 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 43 | 7,050 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 44 | 3.9 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 45 | 580 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 46 | 850 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 47 | 1.1 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 48 | 2,125 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 49 | 99 Lous Manes | 105 m² | No PLU: the commune follows the national planning rules (RNU). |
| 50 | 98 Lous Manes | 48 m² | No PLU: the commune follows the national planning rules (RNU). |
| 51 | 1,350 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 52 | 9,800 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 53 | 1,950 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 54 | 1 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 55 | 7,900 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 56 | 6,820 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 57 | 1.9 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 58 | 1.6 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 59 | 13.3 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 60 | 7.3 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 61 | 3,600 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 62 | 113 Coll de Villeroge | 40 m² | No PLU: the commune follows the national planning rules (RNU). |
| 63 | 2,950 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 64 | 730 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 65 | 5,840 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 66 | 8,500 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 67 | 1.5 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 68 | 1,470 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 69 | 10 Hameau de Villeroge | 1,680 m² | No PLU: the commune follows the national planning rules (RNU). |
| 70 | 510 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 71 | 9 Hameau de Villeroge | 890 m² | No PLU: the commune follows the national planning rules (RNU). |
| 72 | 1,150 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 73 | 7 Hameau de Villeroge | 95 m² | No PLU: the commune follows the national planning rules (RNU). |
| 74 | 8 Hameau de Villeroge | 1,125 m² | No PLU: the commune follows the national planning rules (RNU). |
| 75 | 11 Hameau de Villeroge | 975 m² | No PLU: the commune follows the national planning rules (RNU). |
| 76 | 12 Hameau de Villeroge | 125 m² | No PLU: the commune follows the national planning rules (RNU). |
| 77 | 1,915 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 78 | 460 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 79 | 13 Hameau de Villeroge (+1) | 35 m² | No PLU: the commune follows the national planning rules (RNU). |
| 80 | 35 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 81 | 15 Hameau de Villeroge | 95 m² | No PLU: the commune follows the national planning rules (RNU). |
| 82 | 200 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 83 | 190 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 84 | 2,125 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 87 | 806 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 88 | 430 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 91 | 3,025 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 92 | 1,910 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 93 | 500 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 94 | 1,100 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 95 | 2.3 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 96 | 2,975 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 97 | 900 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 98 | 150 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 101 | 670 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 102 | 5 Hameau de Villeroge | 64 m² | No PLU: the commune follows the national planning rules (RNU). |
| 103 | 51 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 104 | 3 Hameau de Villeroge | 142 m² | No PLU: the commune follows the national planning rules (RNU). |
| 105 | 48 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 106 | 43 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 107 | 4 Hameau de Villeroge | 172 m² | No PLU: the commune follows the national planning rules (RNU). |
| 108 | 390 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 109 | 6,280 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 110 | 775 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 111 | 6 Hameau de Villeroge | 190 m² | No PLU: the commune follows the national planning rules (RNU). |
| 113 | 1.2 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 114 | 1.1 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 115 | 2.5 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 116 | 2.4 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 117 | 1.3 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 118 | 2,560 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 119 | 1.2 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 120 | 8,425 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 121 | 1.4 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 122 | 1.8 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 123 | 1,710 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 124 | 200 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 125 | 1.3 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 126 | 260 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 127 | 7,470 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 128 | 5,400 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 129 | 7,250 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 131 | 7,730 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 133 | 1.7 ha | N (N) | |
| 134 | 2.4 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 135 | 1,710 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 136 | 1,770 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 137 | 6,900 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 138 | 4,960 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 139 | 460 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 140 | 1,750 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 141 | 600 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 142 | 1,850 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 143 | 3,280 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 144 | 2,150 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 147 | 8.5 ha | N (N) | |
| 148 | 5.5 ha | N (N) | |
| 149 | 13.4 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 150 | 9,650 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 151 | 8,600 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 152 | 9,690 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 153 | 6,380 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 154 | 900 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 155 | 1.2 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 156 | 2.4 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 159 | 1,670 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 163 | 9,500 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 165 | 7,650 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 166 | 800 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 167 | 7,375 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 168 | 5,975 m² | A (A) | |
| 169 | 270 m² | A (A) | |
| 171 | 9,100 m² | A (A) | |
| 172 | 3,810 m² | A (A) | |
| 173 | 4,775 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 174 | 1,875 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 175 | 65 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 176 | 13.2 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 177 | 1,260 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 178 | 730 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 179 | 360 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 180 | 5.6 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 182 | 3.8 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 183 | 8,170 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 184 | 2,980 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 185 | 9,860 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 186 | 1.5 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 187 | 550 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 188 | 1 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 189 | 6.1 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 191 | 8,900 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 193 | 4,370 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 195 | 2,430 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 196 | 5,420 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 197 | 1,570 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 199 | 7 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 200 | 5.5 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 201 | 34.2 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 202 | 84 La Casenove | 1,085 m² | No PLU: the commune follows the national planning rules (RNU). |
| 203 | 1.4 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 204 | 9.2 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 205 | 15.2 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 206 | 1,100 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 207 | 33.2 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 210 | 2.3 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 211 | 120 Lous Pardeils | 4,200 m² | No PLU: the commune follows the national planning rules (RNU). |
| 212 | 6,425 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 213 | 6,200 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 214 | 2,975 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 215 | 6,610 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 216 | 14.8 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 217 | 4 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 218 | 4.3 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 219 | 20 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 222 | 5,980 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 223 | 1.4 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 224 | 5,475 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 225 | 2.8 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 226 | 5,800 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 227 | 6,475 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 229 | 1.8 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 232 | 3,910 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 233 | 87 Lous Sirerols | 55 m² | No PLU: the commune follows the national planning rules (RNU). |
| 234 | 7,860 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 235 | 9,720 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 236 | 4.4 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 237 | 1.3 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 238 | 1,240 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 239 | 1,010 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 240 | 88 Las Costes | 440 m² | No PLU: the commune follows the national planning rules (RNU). |
| 241 | 89 Las Costes | 680 m² | No PLU: the commune follows the national planning rules (RNU). |
| 242 | 6,750 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 243 | 6,090 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 244 | 945 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 245 | 3,390 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 246 | 7,570 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 247 | 10.8 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 248 | 3,570 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 249 | 3,620 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 250 | 7.3 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 251 | 2 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 252 | 3,780 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 253 | 1,510 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 254 | 1.3 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 255 | 6 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 256 | 1.4 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 257 | 4.9 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 258 | 3.2 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 259 | 8,680 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 260 | 3,030 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 261 | 3.3 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 263 | 1,150 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 264 | 4,050 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 265 | 100 Pla Castagné | 125 m² | No PLU: the commune follows the national planning rules (RNU). |
| 266 | 1.4 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 267 | 1,880 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 268 | 40 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 270 | 1.3 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 271 | 99 Pla Castagné | 950 m² | No PLU: the commune follows the national planning rules (RNU). |
| 272 | 650 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 273 | 1,700 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 274 | 8,050 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 275 | 415 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 276 | 121 Pla Castagné | 9,450 m² | No PLU: the commune follows the national planning rules (RNU). |
| 277 | 124 Pla Castagné | 1.1 ha | No PLU: the commune follows the national planning rules (RNU). |
| 282 | 9,970 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 283 | 1.1 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 284 | 2.9 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 285 | 5.5 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 286 | 8,320 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 287 | 17.1 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 288 | 9,650 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 289 | 6,525 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 290 | 2.1 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 291 | 90 La Mougue d'Avail | 250 m² | No PLU: the commune follows the national planning rules (RNU). |
| 292 | 3,090 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 293 | 1.6 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 294 | 6.6 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 295 | 2.2 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 296 | 3.8 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 297 | 5.6 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 298 | 8,080 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 299 | 1 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 300 | 8.9 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 301 | 2.7 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 302 | 19.2 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 303 | 15.7 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 305 | 1,800 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 307 | 142 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 308 | 3.2 ha | N (N) | |
| 309 | 146 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 310 | 14 ha | N (N) | |
| 311 | 4,040 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 312 | 3.8 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 314 | 4.5 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 316 | 4,069 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 317 | 7 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 318 | 3.4 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 320 | 1.8 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 321 | 945 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 322 | 2,286 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 323 | 508 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 324 | 11 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 325 | 16 Hameau de Villeroge | 170 m² | No PLU: the commune follows the national planning rules (RNU). |
| 326 | 17 Hameau de Villeroge | 180 m² | No PLU: the commune follows the national planning rules (RNU). |
| 327 | 996 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 328 | 934 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 329 | 1,500 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 331 | 1.5 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 332 | 1,240 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 333 | 2.7 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 334 | 2,357 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 336 | 1,736 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 337 | 2.5 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 338 | 9,981 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 340 | 1,003 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 341 | 8,154 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 342 | 7,531 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 346 | 2,469 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 347 | 4,014 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 348 | 6.3 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 349 | 123 Pla Castagné | 7,769 m² | No PLU: the commune follows the national planning rules (RNU). |
| 351 | 3,381 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 352 | 122 Pla Castagné | 4,000 m² | No PLU: the commune follows the national planning rules (RNU). |
| 353 | 2.4 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 354 | 2.4 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 355 | 5,447 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 356 | 2.3 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 357 | 3,850 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 359 | 341 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 360 | 284 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 361 | 1,255 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 362 | 4,518 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 363 | 4 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 364 | 1,887 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 365 | 503 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 366 | 2,000 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 367 | 8,787 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 368 | 3,430 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 369 | 7,733 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 371 | 709 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 373 | 1 Hameau de Villeroge | 705 m² | No PLU: the commune follows the national planning rules (RNU). |
| 374 | 253 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 375 | 3.1 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 376 | 8,690 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 377 | 8 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 378 | 8.3 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 379 | 11.9 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 380 | 12.4 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 381 | 59.1 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 382 | 1.5 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 383 | 775 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 384 | 3.5 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 385 | 18.6 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 386 | 8 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 391 | 750 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 393 | 1.5 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 394 | 3,300 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 399 | 950 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 400 | 2.6 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 401 | 90 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 402 | 935 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 403 | 870 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 404 | 2,030 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 407 | 7.9 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 409 | 6.5 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 414 | 8,995 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 416 | 9.4 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 418 | 5.3 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 419 | 1,448 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 420 | 8,302 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 421 | 1.2 ha | A (A) | |
| 422 | 10.8 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 423 | 24 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 431 | 15.8 ha | N (N) | |
| 432 | not recorded | No PLU: the commune follows the national planning rules (RNU). | |
| 433 | 6,239 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 434 | 1,107 m² | N (N) | |
| 435 | 320 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 437 | 1,205 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 438 | 205 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 439 | 3,790 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 440 | 14.5 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 441 | 290 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 442 | 802 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 443 | 2,176 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 444 | 24 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 445 | 821 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 446 | 379 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 447 | 9,950 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 448 | 3,960 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 449 | 378 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 450 | 1,112 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 451 | 9,395 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 452 | 70 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 453 | 35 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 454 | 2.4 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 455 | 792 m² | No PLU: the commune follows the national planning rules (RNU). | |
| 456 | 5.7 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 457 | 3 ha | No PLU: the commune follows the national planning rules (RNU). | |
| 458 | 3,836 m² | No PLU: the commune follows the national planning rules (RNU). | |
