Section I – Bouges-le-Château
Parcels
| Number | Address | Recorded area (contenance) | PLU zone |
|---|---|---|---|
| 1 | 14.7 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 2 | 13.1 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 3 | 1.4 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 4 | 3,225 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 5 | 1,085 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 6 | 1,840 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 7 | 3,420 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 8 | 4.7 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 11 | 1.1 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 12 | 1.2 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 13 | 250 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 15 | 1,230 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 21 | 2,510 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 22 | 1.1 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 23 | 150 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 24 | 3,925 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 25 | 545 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 26 | 2 route de Baudres | 920 m² | No PLU: the commune has a carte communale (a simpler planning document). |
| 27 | 400 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 28 | 725 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 29 | 2.3 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 30 | 6.8 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 31 | 8.8 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 32 | 1.8 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 33 | 6.1 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 34 | 2.5 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 35 | 1.2 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 36 | 5,987 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 37 | 1,100 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 38 | 8,048 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 39 | 5,005 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 40 | 3,595 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 41 | 2 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 42 | 7,280 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 44 | 5,335 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 45 | 483 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 46 | 3,472 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 47 | 2.6 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 48 | 5.2 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 49 | 6,860 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 50 | 6,280 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 51 | 3.1 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 52 | 2.9 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 54 | 3,470 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 55 | 4,900 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 56 | 3,790 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 57 | 9,400 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 58 | 4,980 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 59 | 1,940 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 60 | 6,108 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 61 | 5,800 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 62 | 1.6 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 63 | 8,238 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 64 | 3,770 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 65 | 2,225 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 66 | 600 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 67 | 1,390 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 68 | 2,060 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 69 | 4,505 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 70 | 1.1 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 71 | 7,757 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 72 | 1 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 73 | 650 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 74 | 3,280 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 76 | 2,280 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 77 | 5,020 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 78 | 9,010 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 79 | 200 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 80 | 1,750 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 81 | 2,545 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 82 | 803 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 83 | 2 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 87 | 2,002 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 88 | 1,230 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 89 | 6,520 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 90 | 3,260 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 91 | 4,360 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 92 | 1,120 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 93 | 1.4 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 94 | 1.8 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 95 | 2,350 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 96 | 3,335 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 97 | 1,670 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 98 | 3,740 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 99 | 6,780 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 100 | 5.4 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 101 | 1.4 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 102 | 33.9 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 103 | 1,145 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 104 | 580 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 105 | 3,950 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 106 | 3 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 108 | 1.9 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 109 | 1.9 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 114 | 5,560 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 115 | 3,550 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 116 | 1,910 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 117 | 530 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 118 | 1,690 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 119 | 8 Sainte Colombe | 6,175 m² | No PLU: the commune has a carte communale (a simpler planning document). |
| 120 | 1,680 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 122 | 1,955 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 125 | 600 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 126 | 3,575 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 127 | 1 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 128 | 110 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 129 | 1.5 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 130 | 1.4 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 131 | 5,160 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 132 | 5,790 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 133 | 3,875 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 134 | 6 Sainte Colombe | 2,200 m² | No PLU: the commune has a carte communale (a simpler planning document). |
| 135 | 4,205 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 136 | 1.5 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 137 | 1.9 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 138 | 750 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 139 | 500 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 140 | 5 Sainte Colombe | 525 m² | No PLU: the commune has a carte communale (a simpler planning document). |
| 141 | 500 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 142 | 1,425 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 143 | 1,510 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 144 | 1,705 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 146 | 3,125 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 147 | 2,600 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 148 | 3,780 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 149 | 8,950 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 150 | 1.8 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 151 | 1,120 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 152 | 2,900 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 153 | 5,990 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 154 | 1.3 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 155 | 68 Route de Levroux | 14.6 ha | No PLU: the commune has a carte communale (a simpler planning document). |
| 156 | 2,430 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 157 | 1.4 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 159 | 5,575 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 160 | 2,010 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 161 | 3.9 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 162 | 2,340 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 163 | 9 Sainte Colombe | 2,510 m² | No PLU: the commune has a carte communale (a simpler planning document). |
| 164 | 790 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 165 | 1,435 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 166 | 1,296 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 167 | 4,140 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 168 | 790 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 169 | 2.8 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 170 | 5.7 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 171 | 3.1 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 172 | 1.6 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 173 | 7,013 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 174 | 3 route de Baudres (+3) | 6.1 ha | No PLU: the commune has a carte communale (a simpler planning document). |
| 175 | 1.3 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 176 | 2,787 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 177 | 6,058 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 178 | 3 Sainte Colombe | 1,610 m² | No PLU: the commune has a carte communale (a simpler planning document). |
| 179 | 7,398 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 180 | 74 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 181 | 4 Sainte Colombe | 939 m² | No PLU: the commune has a carte communale (a simpler planning document). |
| 182 | 964 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 185 | 1.2 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 186 | 1,427 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 187 | 283 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 188 | 662 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 190 | 1,537 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 191 | 2,374 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 192 | 2,293 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 193 | 1,117 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 194 | 148 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 195 | 1,884 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 196 | 32 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 197 | 1,923 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 198 | 5,652 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 199 | 108 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 200 | 7 Sainte Colombe | 1,149 m² | No PLU: the commune has a carte communale (a simpler planning document). |
| 201 | 181 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 202 | 4.5 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 203 | 8,710 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 204 | 5,548 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 206 | 5,638 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 207 | 3,716 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 208 | 10 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 209 | 7.6 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 210 | 1,446 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 211 | 10.9 ha | No PLU: the commune has a carte communale (a simpler planning document). | |
| 212 | 31 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 213 | 1,574 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 214 | 6,868 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 215 | 69 Route de Levroux | 4.9 ha | No PLU: the commune has a carte communale (a simpler planning document). |
| 216 | 224 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 217 | 7,416 m² | No PLU: the commune has a carte communale (a simpler planning document). | |
| 218 | 2,043 m² | No PLU: the commune has a carte communale (a simpler planning document). |
Property prices
Loading prices…
The cadastre is a tax record: it does not prove ownership and its boundaries have no legal force (only a surveyor's boundary marking does). Its plan is approximate: especially where it is old, it can be offset by a few metres from the buildings and the aerial imagery. The owner's name is not shown.